<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCGT.com/en</title>
	<atom:link href="http://www.rcgt.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcgt.com/en</link>
	<description>Raymond Chabot Grant Thornton</description>
	<lastBuildDate>Fri, 24 May 2013 15:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Raymond Chabot Grant Thornton, “Objectif Nord” Conference Partner</title>
		<link>http://www.rcgt.com/en/news/rcgt-objectif-nord-conference-partner/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rcgt-objectif-nord-conference-partner</link>
		<comments>http://www.rcgt.com/en/news/rcgt-objectif-nord-conference-partner/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:28:07 +0000</pubDate>
		<dc:creator>RCGT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=13372</guid>
		<description><![CDATA[Raymond Chabot Grant Thornton is proud to leverage the know-how of its professionals in the thought process surrounding this major worksite of the future.]]></description>
				<content:encoded><![CDATA[<p>The North For All is one of the greatest economic, social and environmental development projects ever undertaken in Quebec &#8211; representing $868 million in government investment over the next five years. This is why Raymond Chabot Grant Thornton is proud to leverage the know-how of its professionals in the thought process surrounding this major worksite of the future.</p>
<p>Our Firm is proud to have been a partner of the Les Affaires “Objectif Nord” conference at the Château Frontenac de Québec on April 23 and 24, 2013 where we were represented by President and CEO, <a href="http://www.rcgt.com/en/partners-experts/imbriglioeb/">Emilio B. Imbriglio</a> and <a href="http://www.rcgt.com/en/partners-experts/barthellg/">Guy Barthell</a>, Partner, Montréal Strategy and Performance Consulting Group.</p>
<p>Emilio gave a lecture on northern development and turning high risk into high potential for Quebec which painted a complete portrait of the current situation and issues for mining companies. This lecture set the stage for the entire day and was frequently quoted by panellists and participants. Guy gave a lecture on integrating the contract givers’ supply chain.</p>
<p>Raymond Chabot Grant Thornton is proud to support the development of northern Quebec and contribute to developing sustainable wealth for future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/rcgt-objectif-nord-conference-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond Chabot Grant Thornton Partners Up with Lolë White Yoga Session</title>
		<link>http://www.rcgt.com/en/news/rcgt-lole-white-yoga-session/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rcgt-lole-white-yoga-session</link>
		<comments>http://www.rcgt.com/en/news/rcgt-lole-white-yoga-session/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:10:55 +0000</pubDate>
		<dc:creator>RCGT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=13272</guid>
		<description><![CDATA[Raymond Chabot Grant Thornton is proud to participate in the 2013 Lolë White Yoga Tour which will take place on July 27, 2013 at the Esplanade Sun Life Financial.]]></description>
				<content:encoded><![CDATA[<p><img class=" alignleft" title="Lolë White Yoga Session" alt="Lolë White Yoga Session" src="http://www.rcgt.com/wp-content/uploads/2013/05/Yoga-Lole-White-Yoga-Session.jpg" width="180" height="204" /></p>
<p>Raymond Chabot Grant Thornton is proud to participate in the 2013 Lolë White Yoga Tour. The Firm would like to invite all members to participate in the Montréal Session, which will take place on July 27, 2013 at the Esplanade Sun Life Financial at Olympic Park, Pie-IX metro.</p>
<p>This second leg of the well-being tour for the year, in Montréal, will be led by Quebec yoga figurehead and Lolë ambassador, Lyne St-Roch, who will be waiting for yoga lovers of all ages to enjoy a memorable moment of peace and equilibrium to decompress and recharge after a hectic tax period!</p>
<p>Participation in this event is free and you don’t need to bring a yoga mat; they will be provided by Lolë. The only participation criterion is that you dress in white, a symbol of peace.</p>
<p>For more information on the Lolë White Yoga Session or to register for the free afternoon yoga session starting at 2 p.m., <a href="http://www.lolewomen.com/ca/fr/whiteyoga/2013/montreal/">click here</a>.</p>
<p style="text-align: center;"><strong>About LOLË</strong></p>
<p>At Lolë, wellbeing means a lifestyle inspired by the quest for balance between urban living and nature, and the pleasure of varied physical activity. With a genuine concern for people and products, the company offers innovative collections that are feminine and functional for urban women. Born in Canada in 2002 and still entirely designed in Montréal, Quebec, Lolë clothing can be found at more than 1,500 points of sale around the world, in Ateliers Lolë and online at www.lolewomen.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/rcgt-lole-white-yoga-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to complete Section 244 of a T661</title>
		<link>http://www.rcgt.com/en/experts-opinions/complete-section-244-t661-eric-brosseau/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complete-section-244-t661-eric-brosseau</link>
		<comments>http://www.rcgt.com/en/experts-opinions/complete-section-244-t661-eric-brosseau/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:28:12 +0000</pubDate>
		<dc:creator>Éric Brosseau</dc:creator>
				<category><![CDATA[Experts Opinions]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=13142</guid>
		<description><![CDATA[Section 244 of Form T661 has the purpose of presenting the work performed under your project from the perspective of systematic investigation.]]></description>
				<content:encoded><![CDATA[<p>Section 244 of Form T661 has the purpose of presenting the work performed under your project from the perspective of systematic investigation.</p>
<p>What is meant by systematic investigation? Here are some answers.</p>
<p>Judge Bowman, in the case of Northwest Hydraulic Consultants Ltd, 98 DTC 1839 (C.C.I.), suggests an approach to follow in this regard. This involves a five stage process.</p>
<p>“this involves a five stage process :<br />
a) the observation of the subject matter of the problem;<br />
b) the formulation of a clear objective;<br />
c) the identification and articulation of the technological uncertainty;<br />
d) the formulation of an hypothesis or hypotheses designed to reduce or eliminate the uncertainty;<br />
e) the methodical and systematic testing of the hypotheses.”</p>
<p>Judge Bowman adds that the procedures adopted to resolve technological uncertainty must conform to the established principles and the objective principles of the scientific method. He defines the scientific method as follows:</p>
<ul>
<li>trained and systematic observation;</li>
<li>measurement;</li>
<li>experiment;</li>
<li>the formulation of hypotheses;</li>
<li>the testing of hypotheses;</li>
<li>the modification of hypotheses.</li>
</ul>
<p>Finally he adds that “it seems self-evident that a detailed record of the hypotheses, tests and results be keep, and that it be kept as the work progresses.”</p>
<p>You must therefore present the work performed under your SR&amp;ED project in order to prove that you followed a process that conforms to the established principles and the objective principles of the scientific method. This methodology descries the essential aspects of SR&amp;ED.</p>
<p>The work of an SR&amp;ED project thus could be formulated as follows:</p>
<p>“Our work pertained to the development of a new concept, which eliminates the rotation phenomenon observed in the telescopic arm and allows vertical movement. We hypothesized that this movement could be performed by putting two superimposed parallel levers into play. We designed mockups made of cardboard and then of sheet iron to evaluate this concept. These mockups allowed us to establish that levers measuring 20 cm at the axes would be sufficient, and that they should be approximately 25 cm from each other in height, with an arched configuration. However, the results obtained only achieved two thirds of the desired movement.</p>
<p>After analysis, we modified the configuration of the levers and fabricated a prototype, which we subjected to tests. We evaluated that we achieved 80% of the desired movement with this assembly.</p>
<p>We therefore reviewed our design and reduced the size of the pilot axes. This new assembly required a laser-cut and bent body, which did not give us the desired flexibility. We then hypothesized that this body should be made of flexible material. We decided to mould these complex parts ourselves from polyurethane. We wanted these parts to be reversible and to allow left-handed or right-handed use. We performed the design and development work on these parts.</p>
<p>We then designed a prototype of the device, which incorporates these parts, and proceeded with testing.</p>
<p>The results show that it is possible, with a modified polyurethane body assembly and a special (banana) lever configuration, to obtain acceptable travel and control of precise and rapid movement, regardless of whether the device is activated manually or by a motor.</p>
<p>Tests under actual conditions of use still have to be performed to convince us that the results are reliable.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/experts-opinions/complete-section-244-t661-eric-brosseau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts from Grant Thornton International Discuss IFRS in Montréal</title>
		<link>http://www.rcgt.com/en/news/experts-gti-ifrs-montreal/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-gti-ifrs-montreal</link>
		<comments>http://www.rcgt.com/en/news/experts-gti-ifrs-montreal/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:30:18 +0000</pubDate>
		<dc:creator>Sophie Bureau</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12902</guid>
		<description><![CDATA[The purpose of this three-day meeting was to discuss new IFRS standards, future publications and training offered.]]></description>
				<content:encoded><![CDATA[<p>On May 8, 9 and 10, 2013, Raymond Chabot Grant Thornton’s <a href="http://www.rcgt.com/en/offices/montreal/">Montréal office</a> welcomed members of Grant Thornton International’s IFRS Interpretations Group, which includes <a href="http://www.rcgt.com/en/partners-experts/bureaus/">Sophie Bureau</a>, <a href="http://www.rcgt.com/en/services/assurance/risk-management/">Risk Management</a> and <a href="http://www.rcgt.com/en/services/assurance/accounting-research/">Accounting Research</a> Partner from the Montréal office.</p>
<p>The purpose of this three-day meeting was to discuss new <a href="http://www.rcgt.com/en/services/assurance/international-financial-reporting-standards-ifrs/">IFRS standards</a>, future publications and training offered. This group’s contribution helps Raymond Chabot Grant Thornton and its clients remain at the forefront of accounting developments.</p>
<p><strong>About Grant Thornton International’s (GTI) IFRS Interpretations Group (IIG)</strong></p>
<p>The IIG includes representatives from each of GTI’s network member firms in the United Stated, Canada, Singapore, Australia, South Africa, India, United Kingdom, France, Sweden and Germany, as well as members from GTI’s IFRS Team. Representatives meet up in person twice a year to discuss technical topics relating to International Financial Reporting Standards (IFRS).</p>
<p><img class="alignnone" alt="Experts from Grant Thornton International Discuss IFRS in Montréal" src="http://www.rcgt.com/wp-content/uploads/2013/05/RCGT-GTI-IFRS-Group-500px.jpg" width="500" height="196" /></p>
<p>Pictured (left to right): Gary Illiano (United States), Emmanuelle Guyomard (France), Jake Green (United Kingdom), Thomas Senger (Germany), Keith Reilly (Australia), <a href="http://www.rcgt.com/en/partners-experts/imbriglioeb/">Emilio B. Imbriglio</a> (President and CEO of Raymond Chabot Grant Thornton), Andrew Watchman (GTI), Frank Timmins (South Africa), <a href="http://www.rcgt.com/en/partners-experts/bureaus/">Sophie Bureau</a> (Raymond Chabot Grant Thornton, Canada), Susan Guthrie (GTI), Eva Torning (Sweden) and Sheri Fabian (United States).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/experts-gti-ifrs-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Gauthier comments the New Mining Tax System announced by the Quebec’s government</title>
		<link>http://www.rcgt.com/en/our-firm-in-the-media/jean-gauthier-comments-mining-tax-system-quebec/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jean-gauthier-comments-mining-tax-system-quebec</link>
		<comments>http://www.rcgt.com/en/our-firm-in-the-media/jean-gauthier-comments-mining-tax-system-quebec/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:26 +0000</pubDate>
		<dc:creator>Jean Gauthier</dc:creator>
				<category><![CDATA[Our firm in the media]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12582</guid>
		<description><![CDATA[Following the announcement of the Quebec’s New Mining Tax System, Canal Argent invited Jean Gauthier to analyze the impacts of this new tax system.]]></description>
				<content:encoded><![CDATA[<p>Following the announcement of the Quebec’s New Mining Tax System, Canal Argent invited <a href="http://www.rcgt.com/en/partners-experts/gauthierj/">Jean Gauthier</a>, Partner and National Head of Tax, to analyze the impacts of this new tax system. He conveyed, amongst others, the fact that Quebec will have the highest combined taxation rate, which may impact upcoming projects.</p>
<p>To watch the <a href="http://argent.canoe.ca/videos/video-mine-le-quebec-risque-detre-desavantage" target="_blank">clip of the interview of Mr. Gauthier</a>, go to 2:08 of the video (in French only)</p>
<p><a href="http://www.journaldequebec.com/2013/05/07/le-quebec-risque-detre-desavantage" target="_blank">Article in the Journal de Québec</a> (in French only)</p>
<p><a href="http://argent.canoe.ca/nouvelles/mine-le-quebec-risque-detre-desavantage-7052013" target="_blank">Article on the website of Canal Argent</a> (in French only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/our-firm-in-the-media/jean-gauthier-comments-mining-tax-system-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special section on Accounting: Raymond Chabot Grant Thornton featured in La Presse</title>
		<link>http://www.rcgt.com/en/news/accounting-featured-la-presse-imbriglio-bloom/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accounting-featured-la-presse-imbriglio-bloom</link>
		<comments>http://www.rcgt.com/en/news/accounting-featured-la-presse-imbriglio-bloom/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:58:53 +0000</pubDate>
		<dc:creator>Emilio B. Imbriglio</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12565</guid>
		<description><![CDATA[Emilio B. Imbriglio and Corey Anne Bloom collaborated on “Portfolio comptables”, the special section on accounting published in La Presse this May 16.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="Emilio B. Imbriglio | RCGT" src="http://www.rcgt.com/wp-content/uploads/2011/08/emilio_imbriglio_220_bw.jpg" width="176" height="176" />Congratulations to the President and Chief Executive Officer, <a href="http://www.rcgt.com/en/partners-experts/imbriglioeb/">Emilio B. Imbriglio</a>, and <a href="http://www.rcgt.com/en/partners-experts/bloomca/">Corey Anne Bloom</a>, Forensic Accounting Partner, for their collaboration on “Portfolio comptables”, the special section on accounting published in the Montréal daily <em>La Presse</em> this May 16.</p>
<p>As CEO of a major accounting firm, Mr. Imbriglio <a href="http://affaires.lapresse.ca/portfolio/comptables/201305/16/01-4651451-gros-mandats-pour-les-grands-de-la-comptabilite.php" target="_blank">shares his vision of the accounting market</a>, especially the trend towards mergers and acquisitions. Corey Anne Bloom is the subject of a <a href="http://affaires.lapresse.ca/portfolio/comptables/201305/16/01-4651456-la-comptable-qui-debusque-les-criminels-a-cravate.php" target="_blank">profile describing her career in forensic accounting</a>, an often misunderstood field that helps prevent and solve economic crimes. We salute our two experts for this superb visibility, which has positive implications for Raymond Chabot Grant Thornton as a whole!</p>
<p style="text-align: center;"><strong>A single order of accountants now one year old</strong></p>
<p>In this special section, <em>La Presse</em> also marked the first anniversary of the merger of the orders of CA, CGA and CMA accountants, which resulted in the creation of a single order of accountants: the Ordre des comptables professionnels agréés du Québec (CPA). Daniel McMahon, President of the Ordre des CPA, took an opportunity to report on this major change in the profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/accounting-featured-la-presse-imbriglio-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business transfer: Workshops on the most effective and widely recognized best business practices</title>
		<link>http://www.rcgt.com/en/news/business-transfer-workshops-dufour/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-transfer-workshops-dufour</link>
		<comments>http://www.rcgt.com/en/news/business-transfer-workshops-dufour/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:17:11 +0000</pubDate>
		<dc:creator>Eric Dufour</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12508</guid>
		<description><![CDATA[Congratulations to Éric Dufour, strategic and performance consulting partner and national business transfer leader, for giving two workshops on best business practices in business transfer.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="Éric Dufour" src="http://www.rcgt.com/wp-content/uploads/2011/04/Dufour_Eric_n-b1.jpg" width="196" height="196" />Congratulations to <a href="http://www.rcgt.com/en/partners-experts/dufoure/">Éric Dufour</a>, strategic and performance consulting partner and national business transfer leader, for giving two workshops on best business practices in business transfer, attended by some 30 businesspeople on May 8 in Scott-Jonction in the Beauce.</p>
<p>A one-day event organized by Développement PME Chaudière-Appalaches gave Éric Dufour the opportunity to offer two workshops—one on <a href="http://www.economie.gouv.qc.ca/fr/bibliotheques/formations/formations-mpa-les-meilleures-pratiques-daffaires/releve-entrepreneuriale-en-route-vers-un-transfert-dentreprise-gagnant/">business transfer</a> and one on <a href="http://www.economie.gouv.qc.ca/fr/bibliotheques/formations/formations-mpa-les-meilleures-pratiques-daffaires/releve-entrepreneuriale-reussir-son-transfert-de-direction/">management transfer</a>—to coach entrepreneurs in their transfer processes and help them manage these important transactions for the success and longevity of their company.</p>
<p style="text-align: center;"><strong>Accredited by the Ministry of Finance and the Economy</strong></p>
<p>Most importantly, the workshops offered by our expert are accredited by the Ministry of Finance and the Economy (MFE) for its <a href="http://www.economie.gouv.qc.ca/fr/bibliotheques/formations/formations-mpa-les-meilleures-pratiques-daffaires/releve-entrepreneuriale-en-route-vers-un-transfert-dentreprise-gagnant/">best business practices</a> program (MPA, for the French acronym), a made-to-measure program designed to meet the needs of the Ministry&#8217;s business clientele. Thanks to Éric Dufour&#8217;s expertise, Raymond Chabot Grant Thornton is the only firm with three MPA accreditations! Congratulations!</p>
<p>To learn more about our business transfer services, go to <a href="http://www.rcgt.com/en/services/strategic-performance-consulting/business-transfers/">Business transfers</a> in our Strategic &amp; Performance Consulting section and <a href="http://www.rcgt.com/en/partners-experts/">contact one of our experts</a>! To find the Raymond Grant Thornton office nearest you, see our <a href="http://www.rcgt.com/en/offices/">Offices</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/business-transfer-workshops-dufour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre Vallerand Appointed to the Board of Directors of the Chambre de commerce et d’industrie du Sud-Ouest de Montréal</title>
		<link>http://www.rcgt.com/en/news/pierre-vallerand-board-directors-ccisom/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pierre-vallerand-board-directors-ccisom</link>
		<comments>http://www.rcgt.com/en/news/pierre-vallerand-board-directors-ccisom/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:37:58 +0000</pubDate>
		<dc:creator>Pierre Vallerand</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12493</guid>
		<description><![CDATA[Pierre Vallerand appointed to the Board of Directors of the Chambre de commerce et d’industrie du Sud-Ouest de Montréal (CCISOM).]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" alt="Pierre Vallerand" src="http://www.rcgt.com/wp-content/uploads/2011/04/Vallerand_Pierre_n-b1.jpg" width="204" height="204" />Congratulations to <a href="http://www.rcgt.com/en/partners-experts/vallerandp/">Pierre Vallerand</a>, Assurance Partner at the Montréal office, on his recent appointment to the Board of Directors of the Chambre de commerce et d’industrie du Sud-Ouest de Montréal (CCISOM).</p>
<p>In addition to his involvement in this organization, he has also worked with <a href="http://www.rcgt.com/en/news/pierre-vallerand-appointed-procure-board-directors/">PROCURE</a>, a prostate cancer research organization.</p>
<p style="text-align: center;"><strong>About the Chambre de commerce et d’industrie du Sud-Ouest de Montréal</strong></p>
<p>The mission of the Chambre de commerce et d’industrie du Sud-Ouest de Montréal is to provide a discussion, information and representation forum for the South West Montréal business community in order to contribute to the area’s economic growth and business development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/pierre-vallerand-board-directors-ccisom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Buying a home in Florida and US taxation&#8221;: free presentation now available as a video webcast</title>
		<link>http://www.rcgt.com/en/news/buying-home-florida-us-taxation-webcast/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-home-florida-us-taxation-webcast</link>
		<comments>http://www.rcgt.com/en/news/buying-home-florida-us-taxation-webcast/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:52:16 +0000</pubDate>
		<dc:creator>Jean-François Poulin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12477</guid>
		<description><![CDATA[Watching the presentation will teach you more about financing the acquisition of a property in Florida, the tax implications of owning the property, the various types of ownership and more!]]></description>
				<content:encoded><![CDATA[<p>Under an agreement signed by Raymond Chabot Grant Thornton and Desjardins Bank in 2012 to create a series of some 50 presentations across Quebec and Ontario, web users can now access this French-language presentation on purchasing a home in Florida and US taxation. Watching the presentation will teach you more about financing the acquisition of a property in Florida, the tax implications of owning the property, the various types of ownership and more!</p>
<p>The presentation, made in French in April by <a href="http://www.rcgt.com/en/partners-experts/poulinjf/">Jean-François Poulin</a>, American and international taxation partner in the <a href="http://www.rcgt.com/en/offices/quebec/">Quebec City office</a>, and Marcel Racicot, senior partner at Racicot &amp; Associés, and hosted by Sylvie Gagné of Desjardins Bank, is now available for free online on the <a href="http://www.icastpro.ca/desj130417" target="_blank">Desjardins Bank website</a>.</p>
<div id="attachment_12478" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.rcgt.com/en/files/2013/05/JF-Poulin-Marcel-Racicot-400px.jpg"><img class="size-full wp-image-12478 " alt="Jean-François Poulin and Marcel Racicot " src="http://www.rcgt.com/en/files/2013/05/JF-Poulin-Marcel-Racicot-400px.jpg" width="400" height="234" /></a><p class="wp-caption-text">Jean-François Poulin and Marcel Racicot in action during the webinar</p></div>
<p>To take advantage of our expertise in American and international taxation, <a href="http://www.rcgt.com/en/partners-experts/">contact one of our experts</a> or inquire at the <a href="http://www.rcgt.com/en/offices/">Raymond Chabot Grant Thornton office nearest you</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/news/buying-home-florida-us-taxation-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adviser Alert – Canadian Investment Companies Transition to IFRS (May 2013)</title>
		<link>http://www.rcgt.com/en/assurance/canadian-investment-companies-transition-ifrs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-investment-companies-transition-ifrs</link>
		<comments>http://www.rcgt.com/en/assurance/canadian-investment-companies-transition-ifrs/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:44:26 +0000</pubDate>
		<dc:creator>RCGT</dc:creator>
				<category><![CDATA[Assurance]]></category>

		<guid isPermaLink="false">http://www.rcgt.com/en/?p=12449</guid>
		<description><![CDATA[The objective of this Adviser alert is to help publicly accountable Canadian investment companies prepare their IFRS transition and to provide a high level comparison to AcG 18, Investment Companies.]]></description>
				<content:encoded><![CDATA[<p>As you already know, in October 2012 the International Accounting Standards Board has issued <em>Investment Entities (Amendments to IFRS 10, IFRS 12 and IAS 27)</em>. The amendments are effective from January 1, 2014. The objective of this Adviser alert is to help publicly accountable Canadian investment companies prepare their IFRS transition and to provide a high level comparison to AcG 18, Investment Companies.</p>
<p><strong>To download this publication, please fill the online form on the right.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcgt.com/en/assurance/canadian-investment-companies-transition-ifrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
