New Brunswick
Marginal rates 2020
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
Tax Brackets | Other Income | Capital Gain | Dividends1 | |
---|---|---|---|---|
Eligible2 | Ordinary3 | |||
% | % | % | % | |
NEW BRUNSWICK | ||||
$15,000 – $43,401 | 24.68 | 12.34 | 0.00 | 14.83 |
$43,402 – $48,535 | 29.82 | 14.91 | 1.13 | 20.75 |
$48,536 – $86,803 | 35.32 | 17.66 | 8.69 | 27.07 |
$86,804 – $97,069 | 37.02 | 18.51 | 11.04 | 29.03 |
$97,070 – $141,122 | 42.52 | 21.26 | 18.63 | 35.35 |
$141,123 – $150,473 | 43.84 | 21.92 | 20.45 | 36.87 |
$150,474 – $160,776 | 46.84 | 23.42 | 24.59 | 40.32 |
$160,777 – $214,368 | 49.30 | 24.65 | 27.99 | 43.15 |
$214,369 and over | 53.30 | 26.65 | 33.51 | 47.75 |
ALL PROVINCES | ||||
Federal | ||||
For all provinces, except Québec | 33.00 | 16.50 | 24.81 | 27.57 |
Québec only | 27.56 | 13.78 | 20.72 | 23.02 |
Provincial4 | ||||
Alberta | 48.00 | 24.00 | 31.71 | 42.30 |
British Columbia | 53.50 | 26.75 | 36.54 | 48.89 |
Manitoba | 50.40 | 25.20 | 37.78 | 46.67 |
New Brunswick | 53.30 | 26.65 | 33.51 | 47.75 |
Newfoundland and Labrador | 51.30 | 25.65 | 42.61 | 44.59 |
Northwest Territories | 47.05 | 23.53 | 28.33 | 36.82 |
Nova Scotia | 54.00 | 27.00 | 41.58 | 48.27 |
Nunavut | 44.50 | 22.25 | 33.08 | 37.79 |
Ontario | 53.53 | 26.76 | 39.34 | 47.74 |
Prince Edward Island | 51.37 | 25.69 | 34.22 | 45.23 |
Quebec | 53.31 | 26.65 | 40.11 | 47.14 |
Saskatchewan | 47.50 | 23.75 | 29.64 | 40.37 |
Yukon | 48.00 | 24.00 | 28.93 | 42.17 |
1 Rates applicable to actual dividends received (not grossed-up). 2 38% gross-up. 3 15% gross-up. 4 Combined rates, federal and provincial.
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
Marginal rates 2020
New Brunswick