Ontario
Marginal Rates 2020
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
Tax Brackets | Other Income | Capital Gain | Dividends1 | |
Eligible2 | Ordinary3 | |||
% | % | % | % | |
ONTARIO | ||||
---|---|---|---|---|
$15,000 – $44,740 | 20.05 | 10.03 | 0.0 | 8.89 |
$44,741 – $48,535 | 24.15 | 12.08 | 0.0 | 13.95 |
$48,536 – 78,786 | 29.65 | 14.83 | 6.39 | 20.28 |
$78,787 – $89,482 | 31.48 | 15.74 | 8.92 | 22.38 |
$89,483 – $92,827 | 33.89 | 16.95 | 12.24 | 25.16 |
$92,828 – $97,069 | 37.91 | 18.95 | 17.79 | 29.78 |
$97,070 – $150,000 | 43.41 | 21.70 | 25.38 | 36.10 |
$150,001 – $150,473 | 46.41 | 23.20 | 29.52 | 39.55 |
$150,474 – $214,368 | 47.97 | 23.98 | 31.67 | 41.35 |
$214,369 – $220,000 | 51.97 | 25.98 | 37.19 | 45.95 |
$220,001 and over | 53.53 | 26.76 | 39.34 | 47.74 |
ALL PROVINCES | ||||
Federal | ||||
For all provinces, except Québec | 33.00 | 16.50 | 24.81 | 27.57 |
Quebec only | 27.56 | 13.78 | 20.72 | 23.02 |
Provincial4 | ||||
Alberta | 48.00 | 24.00 | 31.71 | 42.30 |
British Columbia | 53.50 | 26.75 | 36.54 | 48.89 |
Manitoba | 50.40 | 25.20 | 37.78 | 46.67 |
New Brunswick | 53.30 | 26.65 | 33.51 | 47.75 |
Newfoundland and Labrador | 51.30 | 25.65 | 42.61 | 44.59 |
Northwest Territories | 47.05 | 23.53 | 28.33 | 36.82 |
Nova Scotia | 54.00 | 27.00 | 41.58 | 48.27 |
Nunavut | 44.50 | 22.25 | 33.08 | 37.79 |
Ontario | 53.53 | 26.76 | 39.34 | 47.74 |
Prince Edward Island | 51.37 | 25.69 | 34.22 | 45.23 |
Quebec | 53.31 | 26.65 | 40.11 | 47.14 |
Saskatchewan | 47.50 | 23.75 | 29.64 | 40.37 |
Yukon | 48.00 | 24.00 | 28.93 | 42.17 |
1 Rates applicable to actual dividends received (not grossed-up). 2 38% gross-up. 3 15% gross-up. 4 Combined rates, federal and provincial
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
Marginal Rates 2020
Ontario