| Tax brackets | Other income% | Capital gain% | Dividends1 | ||
|---|---|---|---|---|---|
| Eligible2 % |
Ordinary3 % |
||||
| NEW BRUNSWICK | |||||
| $16,000 – $51,306 | 23.90 | 11.95 | 0.00 | 13.94 | |
| $51,307 – $57,375 | 28.50 | 14.25 | 0.00 | 19.23 | |
| $57,376 – $102,614 | 34.50 | 17.25 | 7.56 | 26.13 | |
| $102,615 – $114,750 | 36.50 | 18.25 | 10.32 | 28.43 | |
| $114,751 – $177,882 | 42.00 | 21.00 | 17.91 | 34.75 | |
| $177,883 – $190,060 | 45.31 | 22.65 | 22.47 | 38.55 | |
| $190,061 – $253,414 | 48.81 | 24.40 | 27.30 | 42.58 | |
| $253,415 and over | 52.50 | 26.25 | 32.40 | 46.83 | |
| ALL PROVINCES | |||||
| Federal | |||||
| For all provinces except Quebec | 33.00 | 16.50 | 24.81 | 27.57 | |
| Quebec only | 27.56 | 13.78 | 20.72 | 23.02 | |
| Provincial4 | |||||
| Alberta | 48.00 | 24.00 | 34.31 | 42.30 | |
| British Columbia | 53.50 | 26.75 | 36.54 | 48.89 | |
| Manitoba | 50.40 | 25.20 | 37.78 | 46.67 | |
| New Brunswick | 52.50 | 26.25 | 32.40 | 46.83 | |
| Newfoundland and Labrador | 54.80 | 27.40 | 46.20 | 48.96 | |
| Northwest Territories | 47.05 | 23.53 | 28.33 | 36.82 | |
| Nova Scotia | 54.00 | 27.00 | 41.58 | 49.99 | |
| Nunavut | 44.50 | 22.25 | 33.08 | 37.79 | |
| Ontario | 53.53 | 26.76 | 39.34 | 47.74 | |
| Prince Edward Island | 52.00 | 26.00 | 36.54 | 47.92 | |
| Quebec | 53.31 | 26.65 | 40.11 | 48.70 | |
| Saskatchewan | 47.50 | 23.75 | 29.64 | 41.34 | |
| Yukon | 48.00 | 24.00 | 28.93 | 44.04 | |
1 Rates applicable to actual dividends received (not grossed up).
2 38% gross-up.
3 15% gross-up.
4 Combined rates, federal and provincial.
-
Tax Table – New Brunswick 2025
See Tax Table – New Brunswick 2025 -
Table I2 – Main Non-Refundable Tax Credits - N.B. 2025
See Table I2 – Main Non-Refundable Tax Credits - N.B. 2025 -
Table I3 – Marginal Rates - N.B. 2025
See Table I3 – Marginal Rates - N.B. 2025 -
Table I4 - Tax Brackets - New Brunswick
See Table I4 - Tax Brackets - New Brunswick