Tax Table – New Brunswick 2025
Marginal rate applies on each dollar of additional income.
| Federal (14.50%) | New Brunswick (9.40%) | |
|---|---|---|
| $ | $ | |
| Basic personal amount | 16,1291 | 13,396 |
| Spouse or eligible dependant | 16,1291, 2, 3 | 10,4994 |
| Disabled dependant aged 18 and older5 | N/A | 5,8396 |
| Caregiver for a dependant aged 18 and older who has a disability7 | 8,6018 | N/A |
| Caregiver | N/A | 5,8399 |
| Employment amount | 1,47110 | N/A |
| Age amount | 9,02811 | 6,03712 |
| Retirement income | 2,000 | 1,000 |
| Person suffering from a disability Supplement (- 18 years of age) | 10,138 5,91413 | 10,010 5,83914 |
| Adoption fees | 19,58015 | N/A |
| Volunteer firefighters | 6,000 | 5,000 |
| Search and rescue volunteer | 6,000 | 5,000 |
| Purchase of first home | 10,000 | N/A |
| Home accessibility | 10,00015 | N/A16 |
| Federal | New Brunswick | |
|---|---|---|
| Medical expenses |
|
|
| Charitable donations |
|
|