Corporate Taxation and U.S. Federal Tax Rates

U.S. Federal Tax – Individuals (2023)

This document is up to date as of August 31, 2023 and reflects the status of legislation, including proposed amendments at this date.

For rates in 2024, consult this pdf.

Single individual
$11,000 or less 10% of taxable income
$11,001 – $44,725 $1,100 + 12% on next $33,725
$44,726 – $95,375 $5,147 + 22% on next $50,650
$95,376 – $182,100 $16,290 + 24% on next $86,725
$182,101 – $231,250 $37,104 + 32% on next $49,150
$231,251 – $578,125 $52,832 + 35% on next $346,875
$578,126 or more $174,238 + 37% on excess
Single individual, head of household
$15,700 or less 10% of taxable income
$15,701 – $59,850 $1,570 + 12% on next $44,150
$59,851 – $95,350 $6,868 + 22% on next $35,500
$95,351 – $182,100 $14,678 + 24% on next $86,750
$182,101 – $231,250 $37,104 + 32% on next $49,150
$231,251 – $578,100 $51,226 + 35% on next $346,850
$578,101 or more $172,623 + 37% on excess
Married individuals who file individual returns
$11,000 or less 10% of taxable income
$11,001 – $44,725 $1,100 + 12% on next $33,725
$44,726 – $95,375 $5,147 + 22% on next $50,650
$95,376 – $182,100 $16,290 + 24% on next $86,725
$182,101 – $231,250 $37,104 + 32% on next $49,150
$231,251 – $346,875 $52,832 + 35% on next $115,625
$346,876 or more $93,301 + 37% on excess
Married individuals who file joint return and surviving
spouses
$22,000 or less 10% of taxable income
$22,001 – $89,450 $2,200 + 12% on next $67,450
$89,451 – $190,750 $10,294 + 22% on next $101,300
$190,751 – $364,200 $32,580 + 24% on next $173,450
$364,201 – $462,500 $74,208 + 32% on next $98,300
$462,501 – $693,750 $105,664 + 35% on next $231,250
$693,751 or more $186,602 + 37% on excess
News and Insights

[class^="wpforms-"]
[class^="wpforms-"]