Table C1 – Business Income Eligible For SBD
20251 % Combined % Federal 9.002 Provincial Alberta 2.00 11.00 British Columbia 2.00 11.00 Manitoba 0.00 9.00 New Brunswick 2.50 11.50 Newfoundland and
| Description of Property | Rate1 | Class |
|---|---|---|
| Buildings, including component parts | 4% | 1 |
| Purpose-built residential rental constructed between April 16, 2024 and December 31, 2030 2 | 10% | |
| Buildings used 90% + for manufacturing and processing (separate class)3 | 100%4 | |
| Buildings acquired on or after March 19, 2007 and used 90% + for non residential purposes (separate class)3 | 6% | |
| Fences, greenhouses, wood buildings (farming and fishing) | 10% | 6 |
| Assets not included in any other class such as accessories, equipment, furniture, photocopiers, telephones, tools costing more than $500 and outdoor advertising panels | 20% | 8 |
| Automobiles, panel trucks, trucks, tractors, trailers (except for class 10.1)5 | 30% | 10 |
| Passenger vehicles, the cost of which is equal to or exceeds prescribed amounts ($37,000 + tax – see Section V)5 | 30% | 10.1 |
| Application software, small tools, cutlery, linen, uniforms, moulds, medical instruments costing less than $500 and rented videotape | 100% | 12 |
| Leasehold improvements | Lease term6 | 13 |
| Taxis, automobiles acquired for short-term leasing and coin-operated video game5 | 40% | 16 |
| Trucks and tractors designed for hauling freight5 | 40%7 | 16 |
| Parking areas or similar surface construction | 8% | 17 |
| Electric charging stations | 100%8 | 43.19 |
| Data network infrastructure equipment | 100%10 | 46 |
| Computer equipment, system software and related equipment | 100%11 | 50 |
| Manufacturing or processing equipment acquired after 2015 and before 2026 | 100%8 | 53 |
| Other zero emission vehicles or automotive equipment12 | 100%8 | 56 |
** The measures presented in this table take into account measures announced as of the date of publication including certain measures which cannot be administered by the tax authorities on that date.