Table C1 – Business Income Eligible For SBD
20251 % Combined % Federal 9.002 Provincial Alberta 2.00 11.00 British Columbia 2.00 11.00 Manitoba 0.00 9.00 New Brunswick 2.50 11.50 Newfoundland and
| 20251 | Eligible Persons | Credit Rate | Refund Rate2 |
|---|---|---|---|
| Federal | CCPCs and eligible Canadian public corporations3 | 35% of the first $6M4 in eligible expenditures | 100% for current expenses 40% for capital expenditure5 |
| 15% of excess | 40% for eligible corporations6 | ||
| Other corporations | 15% | 0% | |
| Individuals | 15% | 40% | |
| Quebec7 | Canadian-controlled corporations |
| 100% |
| Other corporations and individuals | 20% | 100% | |
| Ontario10 | Corporations (Ontario R&D Tax Credit) | 3.5% | 0% |
| Corporations (Ontario Innovation Tax Credit) | 8% of the first $3M11 in eligible expenditures | 100% | |
| New Brunswick | Corporations | 15% | 100% |
** The measures presented in this table take into account measures announced as of the date of publication including certain measures which cannot be administered by the tax authorities on that date.