Tax Table – Ontario 2025
Marginal rate applies on each dollar of additional income.
| Federal (14.5%) | Ontario (5.05%) | |
|---|---|---|
| $ | $ | |
| Basic personal amount | 16,1291 | 12,747 |
| Spouse and eligible dependant | 16,1291, 2, 3 | 10,8234 |
| Caregiver for a dependant aged 18 and older who has a disability5 | 8,6016 | 6,0087 |
| Employment amount | 1,4718 | N/A |
| Age amount | 9,0289 | 6,22310 |
| Retirement income | 2,000 | 1,762 |
| Person suffering from a disability Supplement (- 18 years of age) | 10,138 5,91411 | 10,298 6,00712 |
| Adoption fees | 19,58013 | 15,55113 |
| Volunteer firefighters | 6,000 | N/A |
| Search and rescue volunteer | 6,000 | N/A |
| Purchase of first home | 10,000 | N/A |
| Home accessibility | 10,00013 | N/A14 |
| Federal | Ontario | |
|---|---|---|
| Medical expenses |
|
|
| Charitable donations |
|
|