Corporate Taxation and U.S. Federal Tax Rates
Business Income Not Eligible for SBD – 2020
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
2020 | % | % combined |
---|---|---|
Federal | 15.00 | |
Provincial | ||
Alberta | 9.009 | 24.00 |
British Columbia | 12.00 | 27.00 |
Manitoba | 12.00 | 27.00 |
New Brunswick | 14.00 | 29.00 |
Newfoundland and Labrador | 15.00 | 30.00 |
Northwest Territories | 11.50 | 26.50 |
Nova Scotia | 14.5010 | 29.50 |
Nunavut | 12.00 | 27.00 |
Ontario | ||
without MPP / with MPP | 11.50 / 10.00 | 26.50 / 25.00 |
Prince Edward Island | 16.00 | 31.00 |
Quebec | 11.5011 | 26.50 |
Saskachewan | ||
without MPP / with MPP | 12.00 / 10.00 | 27.00 / 25.00 |
Yukon | ||
without MPP / with MPP | 12.00 / 2.50 | 27.00 / 17.50 |
9 Rate reduced to 8% since July 1, 2020 (10% before that date; average rate of 9% in 2020). 10 Rate reduced to 14% since April 1, 2020 (16% before that date; average rate of 14.5% in 2020) 11 Since January 1, 2020 (11.6% before that date).
This document is up to date as of September 3, 2020 and reflects the status of legislation, including proposed amendments at this date.
Business Income Not Eligible for SBD – 2020
Corporate Taxation and U.S. Federal Tax Rates